GIF89a
| Name | Size | Owner/Group | Last Modified | Permission | Action |
|---|---|---|---|---|---|
| selabel_digest | 12576 bytes | root/root | February 10 2026 9:26:37 | 0755 | |
| selabel_lookup | 12568 bytes | root/root | February 10 2026 9:26:37 | 0755 | |
| selabel_lookup_best_match | 12176 bytes | root/root | February 10 2026 9:26:37 | 0755 | |
| selabel_partial_match | 12168 bytes | root/root | February 10 2026 9:26:37 | 0755 | |
| selinux_check_access | 12656 bytes | root/root | February 10 2026 9:26:37 | 0755 | |
| selinuxconlist | 12160 bytes | root/root | February 10 2026 9:26:37 | 0755 | |
| selinuxdefcon | 12160 bytes | root/root | February 10 2026 9:26:37 | 0755 | |
| selinuxenabled | 8024 bytes | root/root | February 10 2026 9:26:37 | 0755 | |
| selinuxexeccon | 12144 bytes | root/root | February 10 2026 9:26:37 | 0755 | |
| semodule | 29976 bytes | root/root | July 03 2024 4:04:21 | 0755 | |
| sendmail | 17320 bytes | root/mailtrap | May 01 2026 11:30:10 | 2755 | |
| service | 3729 bytes | root/root | September 23 2025 3:27:35 | 0755 | |
| sestatus | 20904 bytes | root/root | July 03 2024 4:04:21 | 0755 | |
| setcap | 16656 bytes | root/root | January 10 2024 9:34:46 | 0755 | |
| setenforce | 12560 bytes | root/root | February 10 2026 9:26:37 | 0755 | |
| setfiles | 21024 bytes | root/root | July 03 2024 4:04:21 | 0755 | |
| setquota | 93568 bytes | root/root | October 09 2021 2:08:37 | 0755 | |
| setsebool | 16768 bytes | root/root | July 03 2024 4:04:21 | 0755 | |
| sfdisk | 121352 bytes | root/root | February 05 2026 3:18:19 | 0755 | |
| showmount | 21568 bytes | root/root | March 09 2026 8:08:26 | 0755 | |
| shutdown | 223696 bytes | root/root | April 23 2026 6:13:23 | 0755 | |
| sim_server | 12152 bytes | root/root | June 03 2025 9:06:30 | 0755 | |
| slattach | 44808 bytes | root/root | August 31 2020 12:47:39 | 0755 | |
| sm-notify | 80008 bytes | root/root | March 09 2026 8:08:26 | 0755 | |
| smartctl | 928848 bytes | root/root | April 06 2024 9:11:24 | 0755 | |
| smartd | 750800 bytes | root/root | April 06 2024 9:11:24 | 0755 | |
| ss | 195888 bytes | root/root | May 23 2024 3:36:02 | 0755 | |
| sshd | 890488 bytes | root/root | April 02 2026 8:37:19 | 0755 | |
| sss_cache | 62560 bytes | root/root | February 11 2026 12:01:20 | 0755 | |
| sssd | 74760 bytes | root/root | February 11 2026 12:01:20 | 0755 | |
| start-statd | 838 bytes | root/root | September 07 2018 1:09:08 | 0755 | |
| start-stop-daemon | 47088 bytes | root/root | December 15 2021 7:46:22 | 0755 | |
| suexec | 25904 bytes | root/nobody | April 22 2026 3:47:37 | 4755 | |
| sulogin | 50424 bytes | root/root | February 05 2026 3:18:19 | 0755 | |
| sw-engine-fpm | 21096208 bytes | root/root | January 01 1990 7:00:00 | 0755 | |
| swaplabel | 16896 bytes | root/root | February 05 2026 3:18:19 | 0755 | |
| swapoff | 21248 bytes | root/root | February 05 2026 3:18:19 | 0755 | |
| swapon | 50592 bytes | root/root | February 05 2026 3:18:19 | 0755 | |
| switch_root | 16888 bytes | root/root | February 05 2026 3:18:19 | 0755 | |
| sysctl | 29568 bytes | root/root | October 15 2023 3:31:02 | 0755 | |
| syspurpose | 415 bytes | root/root | July 15 2025 4:13:46 | 0755 | |
| tcpdump | 1057072 bytes | root/root | April 06 2024 6:58:14 | 0755 | |
| tcpslice | 33416 bytes | root/root | April 06 2024 6:58:14 | 0755 | |
| tcsd | 317152 bytes | root/root | April 06 2024 7:42:24 | 0755 | |
| telinit | 223696 bytes | root/root | April 23 2026 6:13:23 | 0755 | |
| testsaslauthd | 17056 bytes | root/root | February 24 2022 3:13:56 | 0755 | |
| timedatex | 34232 bytes | root/root | October 17 2019 12:24:08 | 0755 | |
| tipc | 166984 bytes | root/root | May 23 2024 3:36:02 | 0755 | |
| tmpwatch | 36320 bytes | root/root | October 12 2019 6:32:29 | 0755 | |
| tracepath | 20928 bytes | root/root | October 15 2023 12:19:01 | 0755 | |
| tracepath6 | 20928 bytes | root/root | October 15 2023 12:19:01 | 0755 | |
| tsig-keygen | 20952 bytes | root/root | April 16 2026 6:44:16 | 0755 | |
| tune2fs | 113280 bytes | root/root | October 07 2025 2:08:06 | 0755 | |
| tuned | 3977 bytes | root/root | February 22 2024 7:23:28 | 0755 | |
| tuned-adm | 6661 bytes | root/root | February 22 2024 7:23:28 | 0755 | |
| udevadm | 434752 bytes | root/root | April 23 2026 6:13:23 | 0755 | |
| umount.nfs | 201976 bytes | root/root | March 09 2026 8:08:26 | 4755 | |
| umount.nfs4 | 201976 bytes | root/root | March 09 2026 8:08:26 | 4755 | |
| unbound-anchor | 58712 bytes | root/root | July 28 2025 8:31:47 | 0755 | |
| unix_chkpwd | 37744 bytes | root/root | December 18 2025 1:54:08 | 4755 | |
| unix_update | 37744 bytes | root/root | December 18 2025 1:54:08 | 0700 |
Warning: fopen(//sbin/unix_update): Failed to open stream: Permission denied in /tmp/sess_5171fcbf42bcab65758aae7e9218e28b.php on line 262 |
| unsquashfs | 101960 bytes | root/root | April 06 2024 9:17:10 | 0755 | |
| update-alternatives | 37536 bytes | root/root | October 15 2023 5:48:04 | 0755 | |
| update-smart-drivedb | 14782 bytes | root/root | April 06 2024 9:11:23 | 0755 | |
| useradd | 151720 bytes | root/root | December 18 2025 8:51:04 | 0755 | |
| userdel | 109864 bytes | root/root | December 18 2025 8:51:04 | 0755 | |
| usermod | 147568 bytes | root/root | December 18 2025 8:51:04 | 0755 | |
| usernetctl | 12704 bytes | root/root | November 04 2025 4:19:14 | 4755 | |
| uuserver | 16256 bytes | root/root | June 03 2025 9:06:30 | 0755 | |
| vdpa | 120872 bytes | root/root | May 23 2024 3:36:02 | 0755 |