Your IP : 216.73.217.24
| Current Path : /proc/ |
|
|
| Current File : //proc/interrupts |
CPU0 CPU1 CPU2 CPU3
0: 124 0 0 0 IO-APIC 2-edge timer
1: 0 0 0 9 IO-APIC 1-edge i8042
4: 1 0 80 214 IO-APIC 4-edge ttyS0
8: 0 0 0 0 IO-APIC 8-edge rtc0
9: 0 0 0 0 IO-APIC 9-fasteoi acpi
12: 0 0 15 0 IO-APIC 12-edge i8042
16: 0 0 0 0 IO-APIC 16-fasteoi i801_smbus
22: 199047 144085 288539 428255 IO-APIC 22-fasteoi uhci_hcd:usb1, virtio4
24: 0 0 0 0 PCI-MSI 32768-edge PCIe PME, aerdrv
25: 0 0 0 0 PCI-MSI 34816-edge PCIe PME, aerdrv
26: 0 0 0 0 PCI-MSI 36864-edge PCIe PME, aerdrv
27: 0 0 0 0 PCI-MSI 38912-edge PCIe PME, aerdrv
28: 0 0 0 0 PCI-MSI 40960-edge PCIe PME, aerdrv
29: 0 0 0 0 PCI-MSI 43008-edge PCIe PME, aerdrv
30: 0 0 0 0 PCI-MSI 45056-edge PCIe PME, aerdrv
31: 0 0 0 0 PCI-MSI 47104-edge PCIe PME, aerdrv
32: 0 0 0 0 PCI-MSI 49152-edge PCIe PME, aerdrv
33: 0 0 0 0 PCI-MSI 51200-edge PCIe PME, aerdrv
34: 0 0 0 0 PCI-MSI 53248-edge PCIe PME, aerdrv
35: 0 0 0 0 PCI-MSI 55296-edge PCIe PME, aerdrv
36: 0 0 0 0 PCI-MSI 57344-edge PCIe PME, aerdrv
37: 0 0 0 0 PCI-MSI 59392-edge PCIe PME, aerdrv
38: 0 0 0 0 PCI-MSI 61440-edge PCIe PME, aerdrv
39: 0 0 0 0 PCI-MSI 63488-edge PCIe PME, aerdrv
40: 0 0 0 0 PCI-MSI 65536-edge PCIe PME, aerdrv
41: 0 0 0 0 PCI-MSI 3670016-edge virtio5-config
42: 5 0 0 0 PCI-MSI 3670017-edge virtio5-input
43: 0 0 0 0 PCI-MSI 2621440-edge virtio3-config
44: 41 240 319 271 PCI-MSI 2621441-edge virtio3-virtqueues
45: 0 0 0 0 PCI-MSI 1572864-edge virtio1-config
46: 31545719 16564230 18917813 17464840 PCI-MSI 1572865-edge virtio1-input.0
47: 25586247 15588859 17466774 17073586 PCI-MSI 1572866-edge virtio1-output.0
48: 12982776 37445499 25901182 21740347 PCI-MSI 1572867-edge virtio1-input.1
49: 13452028 30040248 29488395 22477146 PCI-MSI 1572868-edge virtio1-output.1
50: 15642486 22918718 49183910 21488094 PCI-MSI 1572869-edge virtio1-input.2
51: 15025348 30281109 45490075 22869393 PCI-MSI 1572870-edge virtio1-output.2
52: 13772729 22141117 23458668 48461990 PCI-MSI 1572871-edge virtio1-input.3
53: 13620604 25762389 23427064 45890431 PCI-MSI 1572872-edge virtio1-output.3
54: 0 0 0 0 PCI-MSI 2097152-edge virtio2-config
55: 0 0 0 0 PCI-MSI 2097153-edge virtio2-control
56: 0 0 0 0 PCI-MSI 2097154-edge virtio2-event
57: 356969529 0 0 0 PCI-MSI 2097155-edge virtio2-request
58: 0 396181363 0 0 PCI-MSI 2097156-edge virtio2-request
59: 0 0 400453750 0 PCI-MSI 2097157-edge virtio2-request
60: 0 0 0 388021342 PCI-MSI 2097158-edge virtio2-request
61: 942744 903900 1660024 2093301 PCI-MSI 512000-edge ahci[0000:00:1f.2]
62: 0 0 0 0 PCI-MSI 16384-edge virtio0-config
63: 10667025 9333144 14815396 16365122 PCI-MSI 16385-edge virtio0-control
64: 0 0 0 0 PCI-MSI 16386-edge virtio0-cursor
NMI: 0 0 0 0 Non-maskable interrupts
LOC: 2543510711 3026827531 2837449688 2707561200 Local timer interrupts
SPU: 0 0 0 0 Spurious interrupts
PMI: 0 0 0 0 Performance monitoring interrupts
IWI: 12 40 37 49 IRQ work interrupts
RTR: 0 0 0 0 APIC ICR read retries
RES: 4921901 8843038 10880687 9598933 Rescheduling interrupts
CAL: 605713180 551885710 499789670 496904398 Function call interrupts
TLB: 7357983 7459160 7518631 7775989 TLB shootdowns
TRM: 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 Machine check exceptions
MCP: 32346 32346 32346 32346 Machine check polls
HYP: 1 1 1 1 Hypervisor callback interrupts
HRE: 0 0 0 0 Hyper-V reenlightenment interrupts
HVS: 0 0 0 0 Hyper-V stimer0 interrupts
ERR: 0
MIS: 0
PIN: 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 Posted-interrupt wakeup event