Your IP : 216.73.217.24
Sched Debug Version: v0.11, 4.18.0-553.89.1.el8_10.x86_64 #1
ktime : 10620438265.513173
sched_clk : 10620077304.215850
cpu_clk : 10620076893.122190
jiffies : 14915105562
sched_clock_stable() : 1
sysctl_sched
.sysctl_sched_latency : 18.000000
.sysctl_sched_min_granularity : 10.000000
.sysctl_sched_wakeup_granularity : 15.000000
.sysctl_sched_child_runs_first : 0
.sysctl_sched_features : 66999867
.sysctl_sched_tunable_scaling : 1 (logaritmic)
cpu#0, 2349.996 MHz
.nr_running : 0
.nr_switches : 4295181424
.nr_uninterruptible : -3263
.next_balance : 14915.105553
.curr->pid : 0
.clock : 10620076890.645678
.clock_task : 10599082550.532945
.avg_idle : 797314
.max_idle_balance_cost : 5000000
cfs_rq[0]:/system.slice
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 867106864.730309
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -817447313.828620
.nr_spread_over : 0
.nr_running : 0
.load : 0
.load_avg : 1234
.runnable_avg : 1234
.util_avg : 468
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 1239
.tg_load_avg : 4468
.throttled : 0
.throttle_count : 0
.se->exec_start : 10599082550.532945
.se->vruntime : 1684554178.558929
.se->sum_exec_runtime : 665997439.762524
.se->load.weight : 288762
.se->avg.load_avg : 172
.se->avg.util_avg : 468
.se->avg.runnable_avg : 1234
cfs_rq[0]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 1684554178.558929
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 0.000000
.nr_spread_over : 0
.nr_running : 0
.load : 0
.load_avg : 259
.runnable_avg : 1272
.util_avg : 470
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice/rescan.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice/background.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Scan.slice/app_version_detector.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Scan.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/user.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Imunify-Scan.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Imunify-notifier.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/init.scope
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/system.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
dl_rq[0]:
.dl_nr_running : 0
.dl_nr_migratory : 0
.dl_bw->bw : 996147
.dl_bw->total_bw : 0
runnable tasks:
S task PID tree-key switches prio wait-time sum-exec sum-sleep
-------------------------------------------------------------------------------------------------------------
I rcu_gp 3 1637201234.030305 71 100 0.000000 3.319332 0.000000 0 0 /
I rcu_par_gp 4 110.560041 2 100 0.000000 0.003681 0.000000 0 0 /
I slub_flushwq 5 112.561531 2 100 0.000000 0.003390 0.000000 0 0 /
I kworker/0:0H 7 711.332900 4 100 0.000000 0.313012 0.000000 0 0 /
S rcu_tasks_rude_ 11 121.316735 2 120 0.000000 0.000000 0.000000 0 0 /
S rcu_tasks_trace 12 123.316734 2 120 0.000000 0.000000 0.000000 0 0 /
S ksoftirqd/0 13 1684554095.457439 10335938 120 0.000000 422132.858783 0.000000 0 0 /
S migration/0 15 129.316731 735198 0 0.000000 28505.272279 0.000000 0 0 /
S watchdog/0 16 0.000000 2655113 0 0.000000 46806.289115 0.000000 0 0 /
S cpuhp/0 17 3934.018466 16 120 0.000000 0.539899 0.000000 0 0 /
S kdevtmpfs 40 1658774317.632360 147 120 0.000000 2.711050 0.000000 0 0 /
S khugepaged 48 1684503607.588704 1141438 139 0.000000 1172155.932997 0.000000 0 0 /
I kblockd 51 230.982199 2 100 0.000000 0.000000 0.000000 0 0 /
I kworker/0:1H 59 1684553952.714368 151270303 100 0.000000 2428516.843522 0.000000 0 0 /
S irq/26-aerdrv 144 0.000000 3 49 0.000000 0.126771 0.000000 0 0 /
S irq/30-aerdrv 148 0.000000 3 49 0.000000 0.141670 0.000000 0 0 /
S irq/34-aerdrv 152 0.000000 3 49 0.000000 0.150180 0.000000 0 0 /
S irq/38-aerdrv 156 0.000000 3 49 0.000000 0.162239 0.000000 0 0 /
I ata_sff 417 1773.016128 2 100 0.000000 0.009451 0.000000 0 0 /
S scsi_eh_2 429 1838.553222 28 120 0.000000 2.123857 0.000000 0 0 /
S scsi_eh_3 431 1817.026987 25 120 0.000000 0.927286 0.000000 0 0 /
I xfs_mru_cache 467 1874.141219 2 100 0.000000 0.035091 0.000000 0 0 /
I xfs-log/sda1 473 1892.198888 2 100 0.000000 0.031030 0.000000 0 0 /
S xfsaild/sda1 474 1684554128.030483 150278359 120 0.000000 3230854.934200 0.000000 0 0 /
I rpciod 637 2657.407520 2 100 0.000000 0.011581 0.000000 0 0 /
I xprtiod 638 2665.797573 2 100 0.000000 0.025960 0.000000 0 0 /
I ext4-rsv-conver 917 4599.405783 2 100 0.000000 0.056020 0.000000 0 0 /
I kworker/u9:0 1207 5641.842859 2 100 0.000000 0.021660 0.000000 0 0 /
S tailwatchd 1343 866955960.558793 1228510 120 0.000000 408694.011340 0.000000 0 0 /system.slice
S gssproxy 1762437 867086262.795995 371676 120 0.000000 21761.456223 0.000000 0 0 /system.slice
S gssproxy 1762438 469233418.623786 1 120 0.000000 0.021061 0.000000 0 0 /system.slice
S gssproxy 1762440 469233428.650436 1 120 0.000000 0.026650 0.000000 0 0 /system.slice
S gssproxy 1762442 469233438.680257 1 120 0.000000 0.029821 0.000000 0 0 /system.slice
S nydus-ex-api 1762590 867106848.718586 6717781 120 0.000000 2317283.979751 0.000000 0 0 /system.slice
S nydus-ex-api 1762593 867106813.208978 10303919 120 0.000000 1789738.936651 0.000000 0 0 /system.slice
S nydus-ex-api 1762596 859646632.851177 263 120 0.000000 122.913077 0.000000 0 0 /system.slice
S nydus-ex-api 1762600 857904389.570284 238 120 0.000000 117.355429 0.000000 0 0 /system.slice
S nydus-ex-api 1762602 858035916.662960 260 120 0.000000 119.744701 0.000000 0 0 /system.slice
S qemu-ga 2663389 514891505.422946 2 120 0.000000 0.076640 0.000000 0 0 /system.slice
S pure-authd 2595455 866951958.382457 8657 120 0.000000 1495.441009 0.000000 0 0 /system.slice
S mysqld 11146 867106797.800738 276943 120 0.000000 17559.019580 0.000000 0 0 /system.slice
S mysqld 11150 867106801.700154 797168 120 0.000000 35823.520398 0.000000 0 0 /system.slice
S mysqld 11155 867106602.850855 434251 120 0.000000 123121.014473 0.000000 0 0 /system.slice
S mysqld 11157 867106607.206109 438397 120 0.000000 122204.892770 0.000000 0 0 /system.slice
S mysqld 11159 867106772.295255 29113 120 0.000000 2185.778606 0.000000 0 0 /system.slice
S mysqld 11161 867106851.174282 1798166 120 0.000000 59773.116062 0.000000 0 0 /system.slice
S mysqld 11163 867106851.909743 1295350 120 0.000000 65797.032191 0.000000 0 0 /system.slice
S mysqld 11164 867106855.780930 1755014 120 0.000000 128707.232491 0.000000 0 0 /system.slice
S mysqld 11180 867104989.865893 3745 120 0.000000 208.007651 0.000000 0 0 /system.slice
S mysqld 11186 867106834.941258 185418 120 0.000000 12017.490078 0.000000 0 0 /system.slice
S mysqld 11193 858226654.454560 2 120 0.000000 0.165151 0.000000 0 0 /system.slice
D mysqld 250851 867106855.793469 92555 120 0.000000 190680.677514 0.000000 0 0 /system.slice
S mysqld 256988 867105356.034210 58112 120 0.000000 152865.603961 0.000000 0 0 /system.slice
D mysqld 269928 867106865.550630 91173 120 0.000000 178855.374908 0.000000 0 0 /system.slice
S mysqld 281707 867104048.221090 6913 120 0.000000 16044.179704 0.000000 0 0 /system.slice
S polkitd 79759 860458800.972234 1 120 0.000000 0.059419 0.000000 0 0 /system.slice
S tuned 79995 867106843.512141 349694 120 0.000000 31804.373653 0.000000 0 0 /system.slice
S imap-login 80077 866951765.661556 156 120 0.000000 51.244645 0.000000 0 0 /system.slice
S pop3-login 80079 866992710.442737 119 120 0.000000 57.358696 0.000000 0 0 /system.slice
S log 80080 866951807.235027 317 120 0.000000 55.254233 0.000000 0 0 /system.slice
S pop3-login 80082 866951022.118252 94 120 0.000000 42.102717 0.000000 0 0 /system.slice
S config 80084 866952550.589725 199 120 0.000000 90.438352 0.000000 0 0 /system.slice
S stats 80087 866952564.263969 441 120 0.000000 66.897701 0.000000 0 0 /system.slice
S in:imjournal 80340 867106661.566468 17232 120 0.000000 3680.698622 0.000000 0 0 /system.slice
S rs:main Q:Reg 80342 867100176.877110 4361 120 0.000000 508.444294 0.000000 0 0 /system.slice
S systemd-journal 80372 867100176.916980 11133 120 0.000000 5946.290272 0.000000 0 0 /system.slice
S splitlogs 92340 867106843.479390 159641 120 0.000000 9949.363090 0.000000 0 0 /system.slice
S httpd 92342 867106845.422022 169514 120 0.000000 407699.881955 0.000000 0 0 /system.slice
S httpd 92351 867106663.197941 32240 120 0.000000 11151.692498 0.000000 0 0 /system.slice
S httpd 92352 867105364.417309 31602 120 0.000000 11033.754418 0.000000 0 0 /system.slice
S httpd 92353 867101881.370465 33107 120 0.000000 12178.541655 0.000000 0 0 /system.slice
S httpd 92355 867101238.809714 29896 120 0.000000 10788.627797 0.000000 0 0 /system.slice
S httpd 92358 867102325.103747 32078 120 0.000000 11121.274135 0.000000 0 0 /system.slice
S httpd 92361 867106437.444697 32370 120 0.000000 11217.432035 0.000000 0 0 /system.slice
S httpd 92369 867098864.143998 31125 120 0.000000 11107.206913 0.000000 0 0 /system.slice
S httpd 92373 867106436.383607 3398 120 0.000000 1696.722664 0.000000 0 0 /system.slice
S httpd 92377 867103384.066300 3996 120 0.000000 1896.718303 0.000000 0 0 /system.slice
S httpd 92383 867106830.737032 3782 120 0.000000 1808.078443 0.000000 0 0 /system.slice
S httpd 92393 867102323.841296 3926 120 0.000000 1829.237013 0.000000 0 0 /system.slice
S httpd 210924 867105526.099700 9426 120 0.000000 3347.831637 0.000000 0 0 /system.slice
S httpd 210926 867103153.125892 9223 120 0.000000 3147.197562 0.000000 0 0 /system.slice
S httpd 210927 867106154.712494 9647 120 0.000000 3345.591228 0.000000 0 0 /system.slice
S httpd 210928 867104607.497503 9178 120 0.000000 3187.720742 0.000000 0 0 /system.slice
S httpd 210931 867099085.323728 9122 120 0.000000 3214.817589 0.000000 0 0 /system.slice
S httpd 210934 867106833.523951 8077 120 0.000000 3243.838537 0.000000 0 0 /system.slice
S httpd 92405 867078096.510550 2642 120 0.000000 2212.669945 0.000000 0 0 /system.slice
S httpd 92406 867078600.241307 2589 120 0.000000 2477.416547 0.000000 0 0 /system.slice
S httpd 92408 867078631.051302 2537 120 0.000000 2240.109744 0.000000 0 0 /system.slice
S httpd 92410 867078273.985754 2502 120 0.000000 2565.248093 0.000000 0 0 /system.slice
S httpd 92412 867078382.216625 2491 120 0.000000 2371.065682 0.000000 0 0 /system.slice
S httpd 92413 867077881.100588 2910 120 0.000000 4153.011399 0.000000 0 0 /system.slice
S httpd 92419 867077940.968173 2791 120 0.000000 3027.986209 0.000000 0 0 /system.slice
S httpd 92420 867077787.107597 2551 120 0.000000 2988.746125 0.000000 0 0 /system.slice
S httpd 92427 867077940.460611 1294 120 0.000000 681.415923 0.000000 0 0 /system.slice
S httpd 92436 867078893.379041 2268 120 0.000000 932.183777 0.000000 0 0 /system.slice
S httpd 92445 867078630.552541 1193 120 0.000000 700.671986 0.000000 0 0 /system.slice
S httpd 92446 867079319.991519 1241 120 0.000000 695.412191 0.000000 0 0 /system.slice
S httpd 92450 867105885.548257 24705 120 0.000000 1950.888370 0.000000 0 0 /system.slice
S httpd 92468 861817792.566152 1 120 0.000000 3.762945 0.000000 0 0 /system.slice
S httpd 92497 867094124.909355 8900 120 0.000000 7280.686451 0.000000 0 0 /system.slice
S httpd 92498 867093780.018221 8562 120 0.000000 8200.080861 0.000000 0 0 /system.slice
S httpd 92505 867094376.472578 8046 120 0.000000 10408.166221 0.000000 0 0 /system.slice
S httpd 92511 867094465.665680 7991 120 0.000000 7452.281724 0.000000 0 0 /system.slice
S httpd 92513 867094493.256583 8160 120 0.000000 7683.532142 0.000000 0 0 /system.slice
S httpd 92515 867093829.204965 7848 120 0.000000 7206.147538 0.000000 0 0 /system.slice
S httpd 92518 867093867.964854 7963 120 0.000000 8120.672438 0.000000 0 0 /system.slice
S httpd 92519 867094669.298686 8433 120 0.000000 8991.373234 0.000000 0 0 /system.slice
S httpd 92520 867094754.388330 8597 120 0.000000 6965.060751 0.000000 0 0 /system.slice
S httpd 92575 867097540.782802 3876 120 0.000000 1966.830737 0.000000 0 0 /system.slice
S httpd 92576 867096334.089464 3706 120 0.000000 1835.346894 0.000000 0 0 /system.slice
S httpd 92580 867102900.061076 4258 120 0.000000 1979.945797 0.000000 0 0 /system.slice
S httpd 92582 867105792.575529 3972 120 0.000000 1884.761449 0.000000 0 0 /system.slice
S httpd 92596 867096347.233296 3783 120 0.000000 1839.688208 0.000000 0 0 /system.slice
S httpd 92598 867096186.269438 4257 120 0.000000 1885.092324 0.000000 0 0 /system.slice
S httpd 92602 867096187.514131 3735 120 0.000000 1958.228266 0.000000 0 0 /system.slice
S httpd 92606 867094488.873048 4005 120 0.000000 1869.461636 0.000000 0 0 /system.slice
S httpd 92611 867096184.491379 3793 120 0.000000 1853.237094 0.000000 0 0 /system.slice
S httpd 92620 867096344.222038 4224 120 0.000000 1918.989376 0.000000 0 0 /system.slice
S httpd 92622 867103843.913951 5126 120 0.000000 2418.895738 0.000000 0 0 /system.slice
S httpd 92623 867105521.018947 3558 120 0.000000 1751.090523 0.000000 0 0 /system.slice
S httpd 92624 867100080.565076 3702 120 0.000000 1840.998951 0.000000 0 0 /system.slice
S httpd 92625 867103360.734402 3249 120 0.000000 1749.031677 0.000000 0 0 /system.slice
S httpd 92472 867045126.960889 4962 120 0.000000 6857.462142 0.000000 0 0 /system.slice
S httpd 92485 866947750.495220 4910 120 0.000000 4234.418968 0.000000 0 0 /system.slice
S httpd 92486 866947935.478933 5033 120 0.000000 4204.642016 0.000000 0 0 /system.slice
S httpd 92490 866947329.126140 5165 120 0.000000 3946.235862 0.000000 0 0 /system.slice
S httpd 92552 867045197.911046 2008 120 0.000000 1051.991230 0.000000 0 0 /system.slice
S httpd 92553 867103992.948361 2350 120 0.000000 1135.477839 0.000000 0 0 /system.slice
S httpd 92554 867045196.667055 2195 120 0.000000 1145.909141 0.000000 0 0 /system.slice
S httpd 92556 867052046.818733 2593 120 0.000000 1179.996635 0.000000 0 0 /system.slice
S httpd 92557 867104879.747301 2582 120 0.000000 1261.485512 0.000000 0 0 /system.slice
S httpd 92559 867090501.380803 2221 120 0.000000 1167.993098 0.000000 0 0 /system.slice
S httpd 92561 867103843.320508 1918 120 0.000000 1080.608706 0.000000 0 0 /system.slice
S httpd 92565 867077477.583662 2305 120 0.000000 1149.322096 0.000000 0 0 /system.slice
S httpd 92566 867083759.386498 2744 120 0.000000 1256.745858 0.000000 0 0 /system.slice
S httpd 92568 867077381.965335 2313 120 0.000000 1183.695438 0.000000 0 0 /system.slice
S httpd 92574 867105883.717684 33069 120 0.000000 3245.049967 0.000000 0 0 /system.slice
S httpd 92470 861817792.946932 2 120 0.000000 4.143725 0.000000 0 0 /system.slice
S httpd 92528 867106178.357107 11584 120 0.000000 10209.851820 0.000000 0 0 /system.slice
S httpd 92530 867105378.613296 12381 120 0.000000 10905.093654 0.000000 0 0 /system.slice
S httpd 92531 867105527.275705 11990 120 0.000000 11743.904451 0.000000 0 0 /system.slice
S httpd 92532 867106448.045137 12017 120 0.000000 11246.200879 0.000000 0 0 /system.slice
S httpd 92536 867105379.942082 11279 120 0.000000 10300.928657 0.000000 0 0 /system.slice
S httpd 92537 867106653.170139 11596 120 0.000000 13270.344373 0.000000 0 0 /system.slice
S httpd 92540 867106687.410831 12357 120 0.000000 9616.928448 0.000000 0 0 /system.slice
S httpd 92543 867106711.926586 12141 120 0.000000 10912.345423 0.000000 0 0 /system.slice
S httpd 92579 867106652.229647 6744 120 0.000000 3280.362991 0.000000 0 0 /system.slice
S httpd 92581 867105992.290231 7366 120 0.000000 3413.574452 0.000000 0 0 /system.slice
S httpd 92583 867106798.251909 6737 120 0.000000 3204.682432 0.000000 0 0 /system.slice
S httpd 92601 867106436.383426 6002 120 0.000000 3097.060318 0.000000 0 0 /system.slice
S httpd 92605 867106711.706105 6502 120 0.000000 3164.704782 0.000000 0 0 /system.slice
S httpd 92608 867105791.466277 6707 120 0.000000 3255.998125 0.000000 0 0 /system.slice
S httpd 92613 867106844.066812 6627 120 0.000000 3258.052488 0.000000 0 0 /system.slice
S httpd 192663 867105476.371047 4928 120 0.000000 4127.902417 0.000000 0 0 /system.slice
S httpd 192674 867106436.851048 4470 120 0.000000 4042.030343 0.000000 0 0 /system.slice
S nscd 92730 866995400.220975 339 120 0.000000 80.320484 0.000000 0 0 /system.slice
S nscd 92738 867106830.308450 105149 120 0.000000 17174.965444 0.000000 0 0 /system.slice
S p0f 92886 867106855.393938 1341739 120 0.000000 71306.133494 0.000000 0 0 /system.slice
S spamd child 102176 867103152.047620 690 120 0.000000 5486.431918 0.000000 0 0 /system.slice
S php-cgi 219625 865107327.510549 8 120 0.000000 39.698155 0.000000 0 0 /system.slice
I kworker/u8:0 226693 1684553903.946402 141186 120 0.000000 5596.585532 0.000000 0 0 /
I kworker/0:1 263005 1684519048.030968 17149 120 0.000000 393.279872 0.000000 0 0 /
I kworker/0:2 263992 1684518962.479582 19904 120 0.000000 460.954279 0.000000 0 0 /
I kworker/u8:3 270213 1684550868.129000 18595 120 0.000000 702.334267 0.000000 0 0 /
I kworker/0:3 275883 1684554146.456976 20495 120 0.000000 473.363609 0.000000 0 0 /
I kworker/0:0 280622 1684467034.498340 5 120 0.000000 0.092041 0.000000 0 0 /
S python3 283103 867106731.674559 1598 120 0.000000 3028.839019 0.000000 0 0 /system.slice
I kworker/0:4 283577 1684519020.878216 13 120 0.000000 0.554881 0.000000 0 0 /
S php-cgi 284124 867105940.123920 38 120 0.000000 90.364404 0.000000 0 0 /system.slice
cpu#1, 2349.996 MHz
.nr_running : 0
.nr_switches : 4845182157
.nr_uninterruptible : 1630
.next_balance : 14915.105570
.curr->pid : 0
.clock : 10620076893.092641
.clock_task : 10598362569.588326
.avg_idle : 855959
.max_idle_balance_cost : 5000000
cfs_rq[1]:/system.slice
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 998481258.747325
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -686072919.811604
.nr_spread_over : 0
.nr_running : 0
.load : 0
.load_avg : 965
.runnable_avg : 965
.util_avg : 394
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 965
.tg_load_avg : 4468
.throttled : 0
.throttle_count : 0
.se->exec_start : 10598362569.588326
.se->vruntime : 1858626343.465279
.se->sum_exec_runtime : 811591070.345320
.se->load.weight : 226471
.se->avg.load_avg : 107
.se->avg.util_avg : 391
.se->avg.runnable_avg : 959
cfs_rq[1]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 1858626343.465279
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 174072164.906350
.nr_spread_over : 0
.nr_running : 0
.load : 0
.load_avg : 235
.runnable_avg : 1084
.util_avg : 397
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice/rescan.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice/background.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Scan.slice/app_version_detector.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Scan.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/user.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Imunify-Scan.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Imunify-notifier.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/init.scope
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/system.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
dl_rq[1]:
.dl_nr_running : 0
.dl_nr_migratory : 0
.dl_bw->bw : 996147
.dl_bw->total_bw : 0
runnable tasks:
S task PID tree-key switches prio wait-time sum-exec sum-sleep
-------------------------------------------------------------------------------------------------------------
I rcu_sched 14 1858626333.366594 379924517 120 0.000000 6032725.483777 0.000000 0 0 /
S cpuhp/1 18 176.840720 15 120 0.000000 0.557092 0.000000 0 0 /
S watchdog/1 19 -2.991460 2655114 0 0.000000 52173.748004 0.000000 0 0 /
S migration/1 20 0.000000 666056 0 0.000000 27141.793220 0.000000 0 0 /
S ksoftirqd/1 21 1858626236.538297 8904288 120 0.000000 396234.848903 0.000000 0 0 /
I kworker/1:0H 23 311.469325 4 100 0.000000 0.027670 0.000000 0 0 /
S kauditd 42 1858586086.645148 4684148 120 0.000000 159615.693908 0.000000 0 0 /
S khungtaskd 43 1858524502.480205 86431 120 0.000000 17917.541106 0.000000 0 0 /
I writeback 45 1147765987.398932 9 100 0.000000 0.650692 0.000000 0 0 /
S irq/27-aerdrv 145 0.000000 3 49 0.000000 0.068980 0.000000 0 0 /
S irq/31-aerdrv 149 0.000000 3 49 0.000000 0.096210 0.000000 0 0 /
S irq/35-aerdrv 153 0.000000 3 49 0.000000 0.059967 0.000000 0 0 /
S irq/39-aerdrv 157 0.000000 3 49 0.000000 0.059998 0.000000 0 0 /
I kworker/1:1H 251 1858625899.940124 168894139 100 0.000000 2684721.117895 0.000000 0 0 /
S scsi_eh_4 433 806.671074 25 120 0.000000 1.204480 0.000000 0 0 /
I scsi_tmf_4 434 736.379475 2 100 0.000000 0.019032 0.000000 0 0 /
I scsi_tmf_5 436 739.994544 2 100 0.000000 0.017080 0.000000 0 0 /
I xfsalloc 466 905.191372 2 100 0.000000 0.052689 0.000000 0 0 /
I xfs-buf/sda1 468 1846989821.782398 225 100 0.000000 6.202564 0.000000 0 0 /
I xfs-reclaim/sda 471 1332606854.949619 10 100 0.000000 1.795471 0.000000 0 0 /
I xfs-blockgc/sda 472 1827906443.094991 192 100 0.000000 383.201450 0.000000 0 0 /
S auditd 625 998473203.741740 5809536 116 0.000000 573234.294808 0.000000 0 0 /system.slice
S loop0 911 1858623017.896187 5578977 100 0.000000 281113.321721 0.000000 0 0 /
S jbd2/loop0-8 916 1858623017.932353 1624747 120 0.000000 85222.594536 0.000000 0 0 /
S agetty 1762384 487684388.039654 5 120 0.000000 7.906008 0.000000 0 0 /system.slice
S gssproxy 1762439 487684356.319954 1 120 0.000000 0.032600 0.000000 0 0 /system.slice
S gssproxy 1762441 487684366.368124 1 120 0.000000 0.048170 0.000000 0 0 /system.slice
S nydus-ex-api 1762594 989566075.507249 287 120 0.000000 122.724942 0.000000 0 0 /system.slice
S nydus-ex-api 1762598 995836960.023568 259 120 0.000000 123.231047 0.000000 0 0 /system.slice
S nydus-ex-api 1762599 995836964.073621 47 120 0.000000 15.702017 0.000000 0 0 /system.slice
S nydus-ex 1762933 487685495.268322 111 120 0.000000 422.734378 0.000000 0 0 /system.slice
S irqbalance 2663692 998479778.162309 3006974 120 0.000000 707935.901145 0.000000 0 0 /system.slice
S gmain 2663696 551173034.148393 1 120 0.000000 0.102690 0.000000 0 0 /system.slice
S exim 4138027 998329847.955034 548 120 0.000000 607.447747 0.000000 0 0 /system.slice
S mysqld 11148 998481133.862341 273694 120 0.000000 17781.432711 0.000000 0 0 /system.slice
S mysqld 11151 998481153.740411 801449 120 0.000000 35966.279701 0.000000 0 0 /system.slice
S mysqld 11152 998481144.001406 791613 120 0.000000 35222.335782 0.000000 0 0 /system.slice
S mysqld 11156 998480830.660693 438012 120 0.000000 124014.917467 0.000000 0 0 /system.slice
S mysqld 11160 998481249.768485 1400559 120 0.000000 34750.410816 0.000000 0 0 /system.slice
